Conference Area in Hall 2
These conference area is perfect for focused gatherings on a smaller scale, but can also accommodate large-scale events.
The Hall 2 conference area not only enjoy a compact layout - it is also right next ot the northern entrance gates and adjacent transit connections, ensuring "fast track" status for your event.
| Conference room | Seating capacity (rows of chairs) | Seating capacity (rows of tables) |
|---|---|---|
| Conference room London | 45 | 24 |
| Conference room Madrid | 54 | 32 |
| Conference room London/Madrid | 124 | 63 |
| Conference room Paris | 107 | 52 |
| Conference room Brüssel | 180 | 108 |
| Conference room Rom | 225 | 90 |
| Conference room Paris/Brüssel | 330 | 179 |
| Conference room Brüssel/Rom | 420 | 229 |
| Conference room Paris/Brüssel/Rom | 560 | 301 |
| Conference room Europa (auch teilbar) | 372 | 158 |
Use the submenu to get more information about the rooms or choose one of the rooms directly on the adjacent ground plan.

